Data

The following table includes all of the data used for plotting during this project.

City Cloudiness Country Date Humidity Lat Lng Max Temp Wind Speed
0 tyrma 15 RU 1581949960 99 50.08 132.17 -3.82 1.68
1 bluff 100 NZ 1581949961 96 -46.60 168.33 55.99 1.01
2 lavrentiya 100 RU 1581949961 86 65.58 -171.00 -4.50 12.33
3 krasnozavodsk 100 RU 1581949962 88 56.45 38.22 36.99 18.28
4 jamestown 90 US 1581949962 100 42.10 -79.24 30.20 4.70
5 asfi 0 MA 1581949962 64 32.30 -9.24 68.90 18.03
6 padang 100 ID 1581949962 97 -0.95 100.35 69.71 2.33
7 iqaluit 20 CA 1581949962 67 63.75 -68.51 -27.40 7.74
8 yellowknife 5 CA 1581949962 73 62.46 -114.35 -31.00 11.41
9 longyearbyen 75 SJ 1581949698 72 78.22 15.64 10.40 2.24
10 port alfred 100 ZA 1581949963 87 -33.59 26.89 71.01 5.99
11 saint-joseph 75 RE 1581949964 74 -21.37 55.62 82.40 24.16
12 rikitea 100 PF 1581949964 82 -23.12 -134.97 78.21 15.26
13 independence 90 US 1581949922 86 39.09 -94.42 43.00 2.35
14 qaanaaq 53 GL 1581949964 64 77.48 -69.36 -7.06 2.66
15 marawi 87 PH 1581949965 90 8.00 124.29 77.00 1.01
16 provideniya 97 RU 1581949965 93 64.38 -173.30 -1.91 16.58
17 chuy 100 UY 1581949965 69 -33.70 -53.46 83.41 8.57
18 ushuaia 40 AR 1581949702 61 -54.80 -68.30 51.80 5.82
19 bethel 1 US 1581949965 64 41.37 -73.41 43.00 3.36
20 ostrovnoy 92 RU 1581949966 90 68.05 39.51 32.95 27.67
21 cairns 75 AU 1581949859 78 -16.92 145.77 80.60 8.05
22 grand gaube 75 MU 1581949967 83 -20.01 57.66 80.60 11.41
23 kahului 40 US 1581949967 73 20.89 -156.47 71.60 11.41
24 makokou 100 GA 1581949967 77 0.57 12.86 80.60 4.92
25 koindu 0 GN 1581949967 20 8.44 -10.33 100.76 2.37
26 atuona 0 PF 1581949967 78 -9.80 -139.03 81.01 20.31
27 puerto ayora 40 EC 1581949968 78 -0.74 -90.35 80.60 10.29
28 cabo san lucas 90 MX 1581949812 42 22.89 -109.91 69.01 6.93
29 aklavik 5 CA 1581949802 61 68.22 -135.01 -18.40 12.75
30 pangnirtung 90 CA 1581949968 67 66.15 -65.71 -23.80 2.71
31 kencong 100 ID 1581949968 84 -8.28 113.37 78.62 14.20
32 maceio 75 BR 1581949706 55 -9.67 -35.74 87.80 10.29
33 hobart 7 AU 1581949969 76 -42.88 147.33 53.01 9.60
34 asau 74 RO 1581949969 47 46.43 26.40 57.99 16.11
35 ouesso 100 CG 1581949969 40 1.61 16.05 91.36 5.32
36 linqiong 76 CN 1581949969 49 30.42 103.46 51.01 2.24
37 acapetahua 5 MX 1581949970 64 15.28 -92.70 75.20 2.44
38 tiznit 46 MA 1581949970 15 29.58 -9.50 76.68 11.99
39 busselton 0 AU 1581949749 24 -33.65 115.33 69.01 19.82
40 guerrero negro 100 MX 1581949971 77 27.98 -114.06 60.01 12.48
41 iskateley 100 RU 1581949971 93 67.68 53.15 28.13 30.96
42 port elizabeth 75 ZA 1581949971 78 -33.92 25.57 73.40 12.75
43 stabat 20 ID 1581949971 94 3.76 98.45 80.60 3.36
44 chokurdakh 93 RU 1581949972 97 70.63 147.92 -2.54 7.83
45 diego de almagro 0 CL 1581949842 26 -26.37 -70.05 81.23 10.13
46 mataura 100 NZ 1581949973 96 -46.19 168.86 55.99 1.01
47 albany 75 US 1581949677 55 42.60 -73.97 36.00 6.93
48 castro 35 BR 1581949973 42 -24.79 -50.01 86.11 4.21
49 ribeira grande 40 PT 1581949879 55 38.52 -28.70 60.80 4.70
50 adyge-khabl 0 RU 1581949974 6 44.33 41.94 36.00 17.00
51 brokopondo 43 SR 1581949974 58 4.75 -55.17 84.36 5.55
52 encruzilhada do sul 99 BR 1581949974 46 -30.54 -52.52 90.34 8.01
53 hermanus 26 ZA 1581949974 69 -34.42 19.23 73.99 8.01
54 coahuayana 5 MX 1581949975 64 18.73 -103.68 75.20 4.16
55 cherskiy 100 RU 1581949975 93 68.75 161.30 -19.62 6.93
56 szczecin 100 PL 1581949975 46 53.43 14.55 51.01 12.75
57 esperance 90 AU 1581949975 72 -33.87 121.90 60.80 10.29
58 hithadhoo 28 MV 1581949975 74 -0.60 73.08 83.98 7.49
59 sinnamary 93 GF 1581949976 76 5.38 -52.95 79.41 17.27
60 jiayuguan 0 CN 1581949976 31 39.82 98.30 26.51 8.68
61 barrow 1 US 1581949976 89 71.29 -156.79 -34.60 6.93
62 east london 100 ZA 1581949976 78 -33.02 27.91 71.60 21.92
63 hatillo 1 PR 1581949977 64 18.49 -66.83 84.00 18.34
64 butaritari 6 KI 1581949977 79 3.07 172.79 82.98 11.97
65 bathsheba 40 BB 1581949977 66 13.22 -59.52 84.20 24.16
66 hilo 75 US 1581949814 77 19.73 -155.09 69.80 8.05
67 tongzi 89 CN 1581949977 49 28.78 105.09 52.11 2.66
68 kapaa 51 US 1581949978 59 22.08 -159.32 68.00 8.99
69 dikson 100 RU 1581949979 91 73.51 80.55 3.11 23.44
70 minas novas 92 BR 1581949979 62 -17.22 -42.59 80.55 6.64
71 mwene-ditu 100 CD 1581949979 95 -7.00 23.45 69.93 3.69
72 tiksi 100 RU 1581949979 94 71.69 128.87 -7.73 5.75
73 laguna 1 US 1581949979 66 38.42 -121.42 54.00 10.29
74 sarangani 10 PH 1581949980 78 5.40 125.46 82.09 22.01
75 tautira 100 PF 1581949981 83 -17.73 -149.15 77.00 1.12
76 isangel 19 VU 1581949982 82 -19.55 169.27 78.33 17.25
77 gizo 100 SB 1581949982 86 -8.10 156.84 77.38 10.76
78 okhotsk 88 RU 1581949925 78 59.38 143.30 -6.77 5.91
79 opelousas 90 US 1581949983 100 30.53 -92.08 60.80 6.42
80 eydhafushi 58 MV 1581949857 79 5.10 73.07 82.63 18.75
81 ixtapa 75 MX 1581949984 100 20.70 -105.20 70.00 1.54
82 marystown 100 CA 1581949985 98 47.17 -55.15 31.59 11.03
83 saint-louis 67 SN 1581949985 5 16.33 -15.00 102.36 18.66
84 eirunepe 100 BR 1581949986 90 -6.66 -69.87 75.67 1.21
85 hofn 20 IS 1581949986 59 64.25 -15.21 37.40 24.16
86 aswan 0 EG 1581949888 22 24.09 32.91 77.00 2.24
87 sitka 90 US 1581949987 70 57.05 -135.33 33.80 6.93
88 cidreira 56 BR 1581949987 86 -30.18 -50.21 77.00 18.23
89 coaticook 90 CA 1581949987 72 45.13 -71.80 23.00 10.29
90 batsfjord 75 NO 1581949987 96 70.63 29.72 32.00 26.40
91 luderitz 0 NaN 1581949987 54 -26.65 15.16 78.80 23.04
92 saint-pierre 75 RE 1581949988 74 -21.34 55.48 82.40 24.16
93 sao joao da barra 75 BR 1581949988 58 -21.64 -41.05 86.00 11.41
94 gomel 75 BY 1581949988 57 52.43 30.98 48.20 11.18
95 saint george 40 US 1581949974 56 37.10 -113.58 41.00 2.13
96 anadyr 100 RU 1581949803 69 64.75 177.48 -13.00 11.18
97 kholuy 100 RU 1581949989 83 56.58 41.87 35.65 16.26
98 pontianak 100 ID 1581949989 95 -0.03 109.33 71.98 2.53
99 lompoc 20 US 1581949989 93 34.64 -120.46 53.01 14.99
100 mayor pablo lagerenza 41 PY 1581949989 34 -19.93 -60.77 98.13 17.22
101 saskylakh 100 RU 1581949990 93 71.92 114.08 4.66 11.45
102 arraial do cabo 5 BR 1581949990 66 -22.97 -42.03 86.00 16.11
103 cape town 20 ZA 1581949929 53 -33.93 18.42 75.00 24.16
104 punta arenas 75 CL 1581949990 66 -53.15 -70.92 48.20 16.11
105 vanimo 95 PG 1581949990 79 -2.67 141.30 82.31 11.97
106 roald 75 NO 1581949991 81 62.58 6.13 44.60 17.22
107 san cristobal 40 VE 1581949991 40 7.77 -72.22 87.80 23.04
108 niteroi 100 BR 1581949991 74 -22.88 -43.10 89.60 8.86
109 murray bridge 53 AU 1581949991 94 -35.12 139.27 71.01 3.00
110 akaszto 54 HU 1581949991 44 46.69 19.20 60.01 9.17
111 pevek 100 RU 1581949991 99 69.70 170.31 -20.31 6.58
112 gardez 50 AF 1581949992 33 33.60 69.23 24.22 3.85
113 markova 100 UA 1581949992 41 48.68 24.41 57.20 4.47
114 katsuura 20 JP 1581949992 70 35.13 140.30 48.99 19.46
115 sechura 0 PE 1581949992 82 -5.56 -80.82 74.30 6.67
116 khromtau 0 KZ 1581949993 90 50.25 58.43 7.57 8.70
117 ola 0 RU 1581949984 77 59.58 151.28 -3.19 2.33
118 lagoa 88 PT 1581949993 57 39.05 -27.98 55.85 6.96
119 namibe 20 AO 1581949993 62 -15.20 12.15 84.20 9.17
120 bandarbeyla 17 SO 1581949994 76 9.49 50.81 77.27 15.48
121 georgetown 20 MY 1581949975 70 5.41 100.34 86.00 5.82
122 pisco 14 PE 1581949994 30 -13.70 -76.22 75.99 6.93
123 nouakchott 37 MR 1581949963 5 18.09 -15.98 93.20 21.92
124 rio claro 40 BR 1581949739 61 -22.41 -47.56 93.00 5.82
125 praia 15 CV 1581949995 37 14.92 -23.51 86.00 19.46
126 nantucket 1 US 1581949819 80 41.28 -70.10 42.80 5.82
127 raxaul 0 IN 1581949995 66 26.98 84.85 66.81 5.50
128 norman wells 5 CA 1581949996 67 65.28 -126.83 -27.40 10.29
129 avarua 100 CK 1581949996 88 -21.21 -159.78 80.60 12.75
130 new norfolk 0 AU 1581949996 76 -42.78 147.06 53.01 2.01
131 bambous virieux 75 MU 1581949996 83 -20.34 57.76 80.60 11.41
132 namatanai 70 PG 1581949996 79 -3.67 152.43 82.87 15.93
133 didam 75 NL 1581949996 70 51.94 6.13 48.99 21.92
134 khatanga 100 RU 1581949997 92 71.97 102.50 8.73 14.29
135 cockburn town 8 TC 1581949997 75 21.46 -71.14 77.09 20.78
136 hulan ergi 0 CN 1581949997 76 47.20 123.63 7.00 4.45
137 portland 75 US 1581949961 91 45.52 -122.68 39.20 3.36
138 santona 75 ES 1581949997 71 43.44 -3.46 55.99 14.99
139 salalah 0 OM 1581949998 57 17.02 54.09 77.00 5.82
140 willmar 90 US 1581949998 85 45.12 -95.04 24.80 3.36
141 khor 100 RU 1581949998 92 47.89 134.95 7.14 6.80
142 san felipe 100 VE 1581949838 54 10.34 -68.74 86.05 6.49
143 mar del plata 75 AR 1581949951 78 -38.00 -57.56 75.20 18.34
144 bredasdorp 74 ZA 1581949999 44 -34.53 20.04 75.20 10.29
145 olafsvik 43 IS 1581949999 78 64.89 -23.71 34.05 23.49
146 constitucion 40 CL 1581949999 62 -35.33 -72.42 63.37 11.45
147 waingapu 100 ID 1581950000 72 -9.66 120.26 84.79 7.16
148 mahajanga 20 MG 1581949758 70 -15.72 46.32 87.80 8.05
149 nikolskoye 75 RU 1581950001 75 59.70 30.79 42.80 11.18
150 manzhouli 0 CN 1581950001 87 49.60 117.43 4.91 8.05
151 richards bay 0 ZA 1581950001 83 -28.78 32.04 80.46 19.86
152 maneadero 0 MX 1581949803 93 31.72 -116.57 51.01 4.00
153 hambantota 20 LK 1581950002 83 6.12 81.12 82.40 12.75
154 kang 100 BW 1581950002 35 -23.68 22.79 88.99 6.46
155 port hawkesbury 90 CA 1581950003 99 45.62 -61.35 35.01 4.70
156 batagay 100 RU 1581950003 99 67.63 134.63 -7.62 0.98
157 gat 20 IL 1581950003 55 31.61 34.76 66.20 10.29
158 sfantu gheorghe 6 RO 1581950003 55 45.87 25.78 50.00 2.21
159 aksu 73 CN 1581950003 41 41.12 80.26 30.60 4.36
160 xining 100 CN 1581950003 29 36.62 101.77 22.01 3.78
161 victoria 0 HK 1581949910 33 22.29 114.16 60.80 10.29
162 ginda 0 IN 1581950004 59 30.69 78.49 48.07 4.07
163 luanda 75 AO 1581949865 79 -8.84 13.23 84.20 5.82
164 vaini 40 TO 1581950004 78 -21.20 -175.20 77.00 12.75
165 naze 90 JP 1581950004 54 28.37 129.48 53.60 32.21
166 dingle 5 PH 1581950005 87 11.00 122.67 72.57 10.63
167 santa rosa 75 PH 1581950005 78 14.31 121.11 80.01 6.93
168 taguatinga 34 BR 1581950005 68 -12.39 -46.57 85.28 3.80
169 mancio lima 75 BR 1581950005 79 -7.61 -72.90 86.00 3.36
170 samarai 89 PG 1581950006 86 -10.62 150.67 76.57 5.84
171 brownfield 90 US 1581950006 42 33.18 -102.27 52.00 12.75
172 pacific grove 1 US 1581949880 93 36.62 -121.92 51.01 4.70
173 tuktoyaktuk 40 CA 1581950006 74 69.45 -133.04 -22.00 11.41
174 thompson 40 CA 1581949764 82 55.74 -97.86 -18.40 5.82
175 xingyi 99 CN 1581950007 69 24.19 102.82 45.88 4.85
176 caravelas 100 BR 1581950007 66 -17.71 -39.25 81.70 4.16
177 khandbari 97 NP 1581950007 93 27.37 87.20 42.28 0.31
178 pochutla 5 MX 1581950007 57 15.74 -96.47 77.00 9.91
179 saint-philippe 75 RE 1581950008 74 -21.36 55.77 82.40 24.16
180 miraflores 5 MX 1581950008 50 19.22 -98.81 60.80 6.93
181 sur 70 OM 1581950008 51 22.57 59.53 70.02 7.54
182 belmonte 40 BR 1581950008 62 -15.86 -38.88 84.20 10.29
183 hede 0 CN 1581950009 54 33.77 120.25 37.92 15.84
184 jutai 94 BR 1581950009 86 -5.18 -68.90 78.08 1.41
185 carnarvon 99 AU 1581950009 88 -24.87 113.63 78.80 16.11
186 praya 15 CV 1581950009 37 14.92 -23.51 86.00 19.46
187 tecoanapa 0 MX 1581950010 49 16.52 -98.75 83.84 2.17
188 syracuse 20 IT 1581950010 59 37.09 15.28 63.00 10.29
189 lebu 7 CL 1581950010 45 -37.62 -73.65 66.76 6.04
190 coihaique 40 CL 1581949912 54 -45.58 -72.07 53.60 3.36
191 dauphin 90 CA 1581950010 84 51.15 -100.05 5.00 5.82
192 haines junction 100 CA 1581950010 97 60.75 -137.51 -2.67 4.92
193 upernavik 100 GL 1581950011 87 72.79 -56.15 1.89 1.63
194 buala 100 SB 1581950011 88 -8.14 159.59 78.48 10.94
195 whitehaven 91 GB 1581950011 80 54.55 -3.58 48.00 11.99
196 kununurra 100 AU 1581950012 79 -15.77 128.73 86.00 8.05
197 yumen 0 CN 1581950012 36 40.28 97.20 23.29 12.01
198 edd 0 ER 1581950012 32 13.93 41.69 92.91 20.51
199 san mariano 40 PH 1581950012 83 7.50 126.00 77.00 8.05
200 alberton 72 CA 1581950012 60 46.82 -64.07 35.01 12.80
201 myitkyina 0 MM 1581950012 57 25.38 97.40 64.36 3.74
202 la ronge 75 CA 1581950013 76 55.10 -105.28 -4.00 9.17
203 panorama 0 GR 1581950013 58 40.59 23.03 57.99 6.93
204 pingliang 100 CN 1581949932 31 35.54 106.69 25.47 2.66
205 vinh 100 VN 1581950013 75 18.67 105.67 57.72 2.59
206 mariental 100 NaN 1581949969 35 -24.63 17.97 86.58 2.01
207 ormara 29 PK 1581950014 52 25.21 64.64 76.75 4.61
208 namtsy 96 RU 1581950014 74 62.72 129.67 -22.00 4.47
209 kaitangata 100 NZ 1581950014 94 -46.28 169.85 57.99 1.99
210 skjervoy 75 NO 1581950015 100 70.03 20.97 35.60 13.87
211 kokoda 96 PG 1581950015 91 -8.88 147.74 61.29 2.19
212 dukat 0 RU 1581949925 98 62.55 155.55 -17.95 2.82
213 ilulissat 75 GL 1581950015 65 69.22 -51.10 8.60 12.75
214 faya 0 SA 1581950016 40 18.39 42.45 73.40 11.41
215 touros 75 BR 1581950016 74 -5.20 -35.46 84.20 10.29
216 itaituba 20 BR 1581950016 66 -4.28 -55.98 87.80 11.41
217 vaitape 100 PF 1581949921 78 -16.52 -151.75 81.32 14.81
218 bonthe 0 SL 1581950018 55 7.53 -12.51 88.93 12.95
219 ahipara 0 NZ 1581950018 87 -35.17 173.17 66.88 8.21
220 high level 5 CA 1581950019 65 58.52 -117.14 -34.60 2.68
221 kaeo 0 NZ 1581950019 93 -35.10 173.78 66.00 5.28
222 milovice 100 CZ 1581950019 57 50.23 14.89 54.00 16.11
223 russell 90 US 1581949831 87 32.35 -85.20 54.00 6.93
224 nouadhibou 90 MR 1581950020 34 20.93 -17.03 78.80 12.75
225 torbay 90 CA 1581950020 98 47.67 -52.73 37.99 10.29
226 chumikan 0 RU 1581950020 82 54.72 135.31 2.68 3.00
227 filadelfia 20 US 1581949902 52 39.95 -75.16 45.00 12.75
228 priyutovo 100 RU 1581950021 93 53.90 53.93 20.62 20.92
229 hasaki 20 JP 1581950022 57 35.73 140.83 48.20 9.17
230 te anau 100 NZ 1581950022 98 -45.42 167.72 56.37 1.68
231 palana 100 RU 1581950022 97 59.12 159.97 -11.45 3.89
232 mahibadhoo 8 MV 1581950023 82 3.78 72.97 82.33 16.98
233 dunedin 74 NZ 1581949864 90 -45.87 170.50 57.99 13.51
234 etampes 75 FR 1581950023 62 48.43 2.15 54.00 19.46
235 husavik 90 IS 1581950023 74 66.04 -17.34 33.80 16.11
236 bengkulu 91 ID 1581950023 86 -3.80 102.27 75.15 2.98
237 ubinskoye 100 RU 1581950024 94 55.31 79.68 14.92 8.19
238 kyren 67 RU 1581950024 84 51.68 102.14 7.34 3.02
239 cabedelo 75 BR 1581950024 66 -6.98 -34.83 87.80 11.41
240 deputatskiy 91 RU 1581950024 95 69.30 139.90 -4.94 3.40
241 severo-kurilsk 91 RU 1581950025 92 50.68 156.12 12.09 11.63
242 tiarei 99 PF 1581950025 83 -17.53 -149.33 77.00 1.12
243 kovernino 100 RU 1581950025 87 57.13 43.81 34.47 17.67
244 umtata 75 ZA 1581950025 64 -31.59 28.78 69.80 13.87
245 mecca 4 SA 1581949810 44 21.43 39.83 80.65 19.15
246 montepuez 91 MZ 1581950026 92 -13.13 39.00 79.27 2.35
247 porto walter 0 BR 1581949807 52 -8.27 -72.74 89.15 3.18
248 vouliagmeni 20 GR 1581950027 50 37.82 23.78 61.00 19.46
249 paragominas 100 BR 1581950027 79 -2.97 -47.48 84.49 2.84
250 coos bay 1 US 1581949959 100 43.37 -124.22 39.20 5.82
251 hamilton 75 US 1581949917 80 39.18 -84.53 37.00 8.05
252 faanui 100 PF 1581950028 78 -16.48 -151.75 81.32 14.81
253 krivosheino 100 RU 1581949985 92 57.34 83.93 23.05 7.05
254 thunder bay 90 CA 1581949875 69 48.40 -89.32 17.01 5.82
255 mao 90 ES 1581950029 82 39.89 4.27 57.20 12.75
256 ancud 40 CL 1581950029 67 -41.87 -73.82 57.20 2.24
257 ucluelet 0 CA 1581950029 83 48.93 -125.55 32.34 3.40
258 naberera 68 TZ 1581950029 63 -4.20 36.93 77.54 10.83
259 kuju 0 IN 1581950030 45 23.72 85.50 68.00 7.23
260 omsukchan 80 RU 1581950030 99 62.53 155.80 -21.95 4.23
261 turayf 20 SA 1581950032 54 31.67 38.66 59.00 5.82
262 mezen 100 RU 1581950032 99 65.85 44.24 34.45 13.49
263 mehamn 90 NO 1581950032 89 71.04 27.85 33.80 20.80
264 mumford 72 GH 1581950033 55 5.26 -0.76 89.80 12.37
265 natal 75 BR 1581949955 74 -5.79 -35.21 86.00 10.29
266 bollnas 77 SE 1581950034 65 61.35 16.39 46.99 4.00
267 sambava 84 MG 1581950034 96 -14.27 50.17 77.00 1.77
268 coffeyville 90 US 1581950034 100 37.04 -95.62 55.00 6.29
269 zhezkazgan 0 KZ 1581950034 92 47.80 67.71 3.31 6.17
270 kuito 75 AO 1581950035 64 -12.38 16.93 73.40 11.41
271 iquitos 40 PE 1581949916 100 -3.75 -73.25 42.80 3.36
272 bambanglipuro 100 ID 1581950035 91 -7.95 110.28 74.66 3.38
273 kamakwie 48 SL 1581950035 8 9.50 -12.23 105.04 4.32
274 port macquarie 90 AU 1581950035 100 -31.43 152.92 68.00 11.59
275 biltine 31 TD 1581950036 9 14.53 20.92 93.52 11.70
276 vilyuysk 91 RU 1581949985 98 63.76 121.62 -5.24 1.68
277 cap malheureux 75 MU 1581950036 83 -19.98 57.61 80.60 11.41
278 doha 100 QA 1581949935 68 25.29 51.53 75.20 8.05
279 riverton 1 US 1581950036 86 40.52 -111.94 32.00 8.05
280 lima 3 PE 1581949330 69 -12.04 -77.03 78.80 9.17
281 oxford 20 GB 1581949800 71 51.75 -1.26 52.00 17.22
282 klaksvik 60 FO 1581950037 81 62.23 -6.59 42.80 11.41
283 port hedland 0 AU 1581950037 83 -20.32 118.57 84.20 10.29
284 alihe 97 CN 1581950038 92 50.57 123.72 11.44 4.05
285 kijang 0 KR 1581950038 39 35.24 129.21 28.40 11.41
286 lang son 38 VN 1581950038 65 21.83 106.73 50.38 4.63
287 chebsara 90 RU 1581950038 80 59.20 38.84 41.00 15.66
288 pilar 75 BR 1581950038 55 -9.60 -35.96 87.80 10.29
289 talnakh 75 RU 1581949984 84 69.49 88.40 8.60 24.61
290 the valley 40 AI 1581950030 69 18.22 -63.06 80.60 16.11
291 calvinia 0 ZA 1581950039 12 -31.47 19.78 82.04 12.62
292 pinawa 100 CA 1581950039 94 50.15 -95.88 7.21 3.58
293 tasiilaq 100 GL 1581950039 72 65.61 -37.64 32.00 12.75
294 wawa 62 NG 1581950040 16 9.90 4.42 92.39 4.32
295 menongue 94 AO 1581950040 75 -14.66 17.69 75.22 4.85
296 luang prabang 43 LA 1581950040 52 19.89 102.13 69.80 9.17
297 pucallpa 35 PE 1581950041 43 -8.38 -74.55 93.61 3.13
298 nelson bay 56 AU 1581950041 94 -32.72 152.15 70.00 2.13
299 flinders 90 AU 1581950041 100 -34.58 150.86 72.00 5.59
300 ndende 87 GA 1581950041 69 -2.40 11.36 85.19 5.59
301 oktyabrskiy 100 RU 1581950041 90 54.48 53.47 25.50 19.69
302 sarai naurang 88 PK 1581950041 24 32.83 70.78 59.65 2.62
303 wajima 100 JP 1581950042 67 37.40 136.90 39.72 23.62
304 talaya 70 RU 1581950042 100 61.38 152.75 -23.21 0.92
305 karatuzskoye 100 RU 1581950042 92 53.61 92.87 9.68 0.38
306 kodiak 90 US 1581950042 86 57.79 -152.41 39.20 9.17
307 tuatapere 100 NZ 1581950043 96 -46.13 167.68 55.99 1.01
308 ponta do sol 20 PT 1581950043 64 32.67 -17.10 68.00 14.99
309 san patricio 75 MX 1581950043 94 19.22 -104.70 75.20 5.82
310 san pedro 75 PH 1581950043 78 14.35 121.02 80.01 6.93
311 north platte 20 US 1581949802 79 41.12 -100.77 33.01 6.93
312 komsomolskiy 75 UZ 1581950044 42 40.43 71.72 39.20 4.70
313 ocampo 100 MX 1581950044 45 21.65 -101.50 62.47 2.04
314 zima 0 RU 1581950044 92 53.92 102.04 4.84 2.35
315 telde 20 ES 1581950044 64 27.99 -15.42 71.60 27.51
316 mount darwin 53 ZW 1581950044 66 -16.77 31.58 76.62 4.54
317 uvalde 90 US 1581950044 100 29.37 -99.77 62.60 3.36
318 salaga 24 GH 1581950045 12 8.55 -0.52 106.07 3.44
319 olinda 40 BR 1581950045 66 -8.01 -34.86 87.80 10.29
320 cape canaveral 90 US 1581950045 100 28.41 -80.60 71.01 4.70
321 lishan 100 CN 1581950046 53 31.86 113.30 39.52 1.70
322 minsk 100 BY 1581950046 70 53.90 27.57 46.40 13.42
323 norrtalje 75 SE 1581950046 68 59.76 18.70 46.40 26.40
324 yerbogachen 0 RU 1581950046 96 61.28 108.01 -7.42 2.82
325 bilma 0 NE 1581950047 14 18.69 12.92 80.89 5.82
326 jumla 5 NP 1581950047 69 29.27 82.18 34.48 4.92
327 mana 70 GF 1581950047 60 5.66 -53.78 83.62 7.31
328 superior 90 US 1581949758 85 46.72 -92.10 21.99 11.41
329 ocean city 1 US 1581950048 52 39.28 -74.57 46.99 9.17
330 kamaishi 100 JP 1581950048 78 39.27 141.88 36.16 5.12
331 yulara 92 AU 1581950049 20 -25.24 130.99 95.00 18.34
332 alyangula 100 AU 1581950050 79 -13.85 136.42 84.20 1.12
333 chifeng 0 CN 1581950050 65 42.27 118.96 17.65 7.45
334 mapiri 65 BO 1581950050 57 -15.25 -68.17 84.94 1.63
335 crawfordsville 40 US 1581949835 80 40.04 -86.87 39.00 10.29
336 manfredonia 20 IT 1581950019 41 41.63 15.91 64.40 11.41
337 alto araguaia 17 BR 1581950051 76 -17.31 -53.22 80.65 8.75
338 mayo 1 US 1581950051 60 38.89 -76.51 46.00 8.05
339 juegang 0 CN 1581950051 49 32.32 121.19 39.00 1.99
340 bud 1 US 1581950051 80 39.45 -86.18 39.99 8.05
341 darhan 100 MN 1581950051 90 49.49 105.92 5.54 0.63
342 woodland 1 US 1581949919 64 38.68 -121.77 53.60 13.87
343 dzhebariki-khaya 99 RU 1581950054 98 62.22 135.80 -9.04 1.72
344 mekhe 62 SN 1581950054 8 15.11 -16.62 96.80 13.87
345 kuressaare 75 EE 1581950054 81 58.25 22.50 43.00 20.80
346 miyakonojo 90 JP 1581949908 80 31.73 131.07 39.20 24.16
347 broken hill 0 AU 1581950055 22 -31.95 141.43 78.80 3.33
348 pandan 0 PH 1581950055 74 14.05 124.17 79.88 19.62
349 andra 55 RU 1581950055 92 62.51 65.89 12.06 11.48
350 udachnyy 75 RU 1581950056 84 66.42 112.40 -0.40 6.71
351 nanortalik 99 GL 1581950056 56 60.14 -45.24 21.92 13.96
352 beringovskiy 100 RU 1581950057 94 63.05 179.32 -5.89 23.51
353 puerto maldonado 20 PE 1581950057 100 -12.60 -69.18 33.80 6.93
354 yabassi 40 CM 1581950057 56 4.46 9.97 93.20 5.82
355 almoloya 5 MX 1581950057 60 19.70 -98.40 41.00 4.70
356 gambela 18 ET 1581950057 20 8.25 34.58 101.14 6.33
357 lakatoro 100 VU 1581950057 78 -16.10 167.42 82.15 14.79
358 nuuk 20 GL 1581950058 66 64.18 -51.72 14.00 17.22
359 saldanha 40 ZA 1581950058 71 -33.01 17.94 78.80 11.41
360 devrek 0 TR 1581950058 65 41.22 31.96 46.40 14.99
361 catamarca 1 AR 1581949837 67 -28.47 -65.79 82.00 1.99
362 kavaratti 0 IN 1581950058 69 10.57 72.64 82.47 5.70
363 jos 100 NG 1581950058 11 9.92 8.90 89.51 6.13
364 erzin 20 TR 1581950059 41 36.96 36.20 66.20 1.57
365 abha 0 SA 1581950059 40 18.22 42.51 73.40 11.41
366 swellendam 100 ZA 1581950059 44 -34.02 20.44 75.20 10.29
367 mbandaka 99 CD 1581950060 41 0.05 18.26 92.55 5.73
368 east stroudsburg 1 US 1581950060 74 41.00 -75.18 42.01 9.17
369 forestville 1 US 1581950060 52 38.85 -76.88 46.00 3.36
370 fairbanks 1 US 1581949803 75 64.84 -147.72 -5.01 1.39
371 mantamados 0 GR 1581950060 51 39.31 26.33 60.80 10.29
372 warrnambool 4 AU 1581950060 89 -38.38 142.48 62.01 8.46
373 bara 51 NG 1581950061 11 10.37 10.73 95.97 8.16
374 kitui 14 KE 1581950061 68 -1.37 38.01 78.01 6.44
375 tabas 50 IR 1581950061 18 33.60 56.92 60.80 2.24
376 kruisfontein 5 ZA 1581949933 70 -34.00 24.73 71.60 17.90
377 karak 40 JO 1581950062 47 31.17 35.75 59.00 4.70
378 los llanos de aridane 20 ES 1581950062 64 28.66 -17.92 75.99 13.87
379 cajnice 0 BA 1581950062 17 43.56 19.07 68.00 8.05
380 veraval 0 IN 1581950062 67 20.90 70.37 71.60 3.33
381 altay 72 CN 1581950062 46 47.87 88.12 7.25 3.71
382 saint-raphael 75 HT 1581950062 73 19.43 -72.20 77.00 8.05
383 korgen 75 NO 1581950063 92 66.08 13.82 44.60 2.24
384 alfatar 40 BG 1581950063 41 43.95 27.28 57.20 9.17
385 kars 75 TR 1581950063 85 40.60 43.09 30.20 9.17
386 jacareacanga 40 BR 1581950063 70 -6.22 -57.75 89.60 4.70
387 port lincoln 0 AU 1581950064 81 -34.73 135.87 64.53 16.75
